FS-2501- Codos macho OFS x macho NPTF de 90°
Número de parte | Tubo OD | 1 OFS masculino | 2 NPTF masculino | M Lonxitude | N Lonxitude | Y Pisos | Presión de funcionamento | |||||||||||
FS-2501-04-02-4 FS-2501-04-04-4 | 1/4 1/4 | 16/9 - 18 16/9 - 18 | 1/8 - 27 1/4 - 18 | 0,85 0,85 | 0,80 1.12 | 16/9 16/9 | 6.000 6.000 | |||||||||||
FS-2501-04-06-4 FS-2501-04-08-4 | 1/4 1/4 | 16/9 - 18 16/9 - 18 | 3/8 - 18 1/2 - 14 | 0,97 0,97 | 1.22 1.47 | 3/4 7/8 | 6.000 6.000 | |||||||||||
FS-2501-06-04-4 FS-2501-06-06-4 | 3/8 3/8 | 16/11 - 16 16/11 - 16 | 1/4 - 18 3/8 - 18 | 0,98 0,98 | 1.09 1.22 | 3/4 3/4 | 6.000 6.000 | |||||||||||
FS-2501-06-08-4 FS-2501-08-04-4 | 3/8 1/2 | 16/11 - 16 16/13 – 16 | 1/2 - 14 1/4 - 18 | 1.15 1.10 | 1.47 1.22 | 7/8 3/4 | 6.000 6.000 | |||||||||||
FS-2501-08-06-4 FS-2501-08-08-4 | 1/2 1/2 | 16/13 – 16 16/13 – 16 | 3/8 - 18 1/2 - 14 | 1.10 1.10 | 1.22 1.47 | 3/4 7/8 | 6.000 6.000 | |||||||||||
FS-2501-08-12-4 FS-2501-10-08-4 | 1/2 5/8 | 16/13 – 16 1-14 | 3/4 - 14 1/2 - 14 | 1.32 1.31 | 1,59 1.47 | 1 1/16 1 1/16 | 4.000 6.000 | |||||||||||
FS-2501-10-12-4 FS-2501-10-16-4 | 5/8 5/8 | 1-14 1-14 | 3/4 - 14 1 – 11 1/2 | 1.41 1,60 | 1,59 1,92 | 1 3/16 1 5/16 | 4.000 3.000 | |||||||||||
FS-2501-12-08-4 FS-2501-12-12-4 | 3/4 3/4 | 1 3/16 - 12 1 3/16 - 12 | 1/2 - 14 3/4 - 14 | 1.47 1.47 | 1,59 1,59 | 1 3/16 1 3/16 | 6.000 4.000 | |||||||||||
FS-2501-12-16-4 FS-2501-16-12-4 | 3/4 1” | 1 3/16 - 12 1 7/16 – 12 | 1 – 11 1/2 3/4 - 14 | 1.62 1.64 | 1,97 1,78 | 1 5/16 1 7/16 | 3.000 4.000 | |||||||||||
FS-2501-16-16-4 FS-2501-20-16-4 | 1” 1 1/4 | 1 7/16 – 12 1 11/16 – 12 | 1 – 11 1/2 1 – 11 1/2 | 1.64 1,72 | 1,97 2.36 | 1 7/16 1 5/8 | 3.000 3.000 | |||||||||||
FS-2501-20-20-4 | 1 1/4 | 1 11/16 – 12 | 1 1/4 – 11 1/2 | 1,76 | 2.38 | 1 5/8 | 2.500 |
Escribe aquí a túa mensaxe e envíanolo